






Size Chart
Size (US) | Bust | Waist | Length |
---|---|---|---|
XS | 25 1/4"-36 1/4" | 26" | 52" |
S | 27 1/8"-38 1/8" | 28 1/4" | 52 3/8" |
M | 29 1/8"-40 1/8" | 30 1/4" | 52 3/4" |
L | 31 1/8"-42 1/8" | 32 1/4" | 53 1/8" |
XL | 33"-44" | 34 1/4" | 53 1/2" |
Measurements may vary slightly by 0.5"-1".
Featured In

Rain or Shine!
Whether you choose to wear this sundress on your way to a party or to do your daily errands, you will look great for the occasion.

The Dress Made For You
This dress fits you before, during or after you have welcomed a special child into your life.